Here are some statistics. Below are my splits. I was obviously getting slower towards the end of the race, but that is what I expected. I did manage to be fairly consistent throughout, so I’m really pleased with that.
Here you can see that my position was 12,315th out of 15,468 women runners. In my age group of 65 – 69, I came 57th out of 93 runners. Although I wasn’t going for a time, I am really pleased with this result. As you know, all I wanted to do was to finish but, in actual fact, my results were very respectable.
There were 39,349 runners in total. I came 34,175th!
Split | Time Of Day | Time | Diff | min/km | km/h | Place |
---|---|---|---|---|---|---|
5K | 10:52:22 | 00:37:00 | 37:00 | 07:24 | 8.11 | – |
10K | 11:30:03 | 01:14:41 | 37:41 | 07:33 | 7.96 | – |
15K | 12:07:50 | 01:52:28 | 37:48 | 07:34 | 7.94 | – |
20K | 12:46:23 | 02:31:01 | 38:34 | 07:43 | 7.78 | – |
Half | 12:54:46 | 02:39:24 | 08:23 | 07:39 | 7.86 | – |
25K | 13:25:41 | 03:10:19 | 30:56 | 07:56 | 7.57 | – |
30K | 14:07:53 | 03:52:31 | 42:13 | 08:27 | 7.11 | – |
35K | 14:50:43 | 04:35:21 | 42:50 | 08:34 | 7.00 | – |
40K | 15:34:30 | 05:19:08 | 43:47 | 08:46 | 6.85 | – |
Finish | 15:54:40 | 05:39:17 | 20:10 | 09:12 | 6.53 | 12315 |
Very well done,Marilyn ! You and Alan must both be very proud !
LikeLike
Thank you. Yes, and relieved. Life might get back to some normality now.
LikeLike